CS@GWU homepage


world wide web
cs @ gwu

Department of Computer Science
The George Washington University
801 22nd Street NW, Suite 704
Washington DC 20052

Voice: (202) 994-7181
Fax: (202) 994-4875
E-mail: cs@gwu.edu

Course Evaluation

Undergraduate Course Evaluations - Fall 2003

These are the results of the evaluations for the undergraduate courses offered during the Fall semester of 2003. There were nine questions asked, and the results shown are the average score for each question (max score is 5).

This is the list of questions used in the course evaluations:

1. The instructor's presentations were clear and well organized.
2. The instructor was available for consultation outside of class.
3. The homework, projects, etc. were reasonable and useful.
4. The textbooks were useful and effective.
5. The exams were an appropriate reflection of the lectures and readings.
6. The grading in this course was fair.
7. The students in this course acted ethically.
8. Overall, this course was well taught.
9. Overall, this course was relevant to the degree I am pursuing.

Points explanation:

5: Strongly Agree
4: Agree
3: Neutral
2: Disagree
1: Strongly Disagree

Entry Count: The number of students who voted for that specific class.

Course Number Instructor #1 #2 #3 #4 #5 #6 #7 #8 #9 Entry Count
CSCI 30.11 DELAHUNTY 4.93 4.50 4.71 4.57 4.57 4.79 4.50 4.79 3.50 15
CSCI 33.10 VIDRINE 3.67 4.17 4.17 2.83 3.17 3.33 4.00 3.67 2.17 6
CSCI 35.10 GOLBECK 5.0 5.0 5.0 4.0 5.0 5.0 5.0 5.0 3.0 1
CSCI 41.10 MARTIN 4.39 3.75 3.43 2.96 3.91 4.17 4.17 3.96 3.74 23
CSCI 41.30 MEHTA 3.6 3.4 3.8 2.8 4.0 4.0 4.0 4.0 3.6 5
CSCI 41.32 KARN 3.57 4.0 3.29 3.2 4.0 3.5 3.5 3.43 3.71 7
CSCI 49.10 SHABAN 3.45 3.44 3.91 1.82 2.73 3.91 3.91 3.36 3.18 11
CSCI 49.30 BHATT 4.0 5.0 4.0 3.0 4.0 4.0 4.0 4.0 4.0 1
CSCI 53.10 FELDMAN 3.43 4.38 4.21 3.86 4.14 4.21 4.36 3.71 4.71 14
CSCI 53.30 ARMSTRONG 4.5 5.0 4.25 4.0 4.25 4.0 4.0 4.5 4.75 4
CSCI 53.31 SANIE 3.14 3.6 3.57 3.83 3.33 3.17 3.14 2.86 3.67 7
CSCI 103.30 GOMES 4.14 3.86 3.43 2.71 3.14 3.71 3.86 3.71 2.71 7
CSCI 103.31 RYOO 2.75 3.25 3.75 2.25 4.33 3.75 3.75 3.25 3.0 4
CSCI 123.10 MAURER 2.67 4.0 3.0 2.33 3.67 3.33 3.67 3.00 3.33 3
CSCI 123.11 BERKOVICH 2.0 - 4.0 1.0 4.0 4.0 5.0 3.0 2.0 1
CSCI 133.10 FELDMAN 3.9 4.5 4.4 4.1 4.2 4.3 4.2 4.2 4.33 10
CSCI 133.30 AL-SADEK 4.86 5.0 4.6 4.0 4.4 4.43 4.33 4.43 4.5 7
CSCI 135.10 MELTZER 2.33 3.57 1.6 1.6 3.0 2.6 3.87 1.47 3.93 15
CSCI 143.10 SIMHA 4.88 4.38 4.63 3.2 4.38 4.25 4.5 4.88 5.0 8
CSCI 143.11 SIMHA 4.86 4.57 4.29 3.33 4.57 4.29 4.29 4.43 5.0 7
CSCI 150.10 YOUSSEF 4.67 4.5 4.5 3.5 4.33 4.33 4.17 4.83 4.5 6
CSCI 151.10 SIMHA 4.45 4.8 4.18 3.55 4.18 4.36 4.09 4.64 4.55 11
CSCI 156.10 LINDEMAN 4.22 4.0 4.44 4.11 4.44 4.44 4.67 4.56 4.78 9
CSCI 156.30 THAELER 4.5 5.0 4.67 3.0 5.0 4.5 4.75 4.75 4.75 4
CSCI 156.31 THAELER 4.8 5.0 4.6 3.5 5.0 4.2 4.4 5.0 5.0 5
CSCI 171.10 HAHN 5.0 5.0 4.67 4.33 5.0 4.67 5.0 4.67 4.67 3
CSCI 180.10 NORIEGA 3.5 4.5 3.0 3.0 3.5 3.5 4.0 3.5 3.5 2
CSCI 183.10 HELLER 3.45 4.11 3.27 2.64 2.55 3.27 4.1 2.73 4.09 11
CSCI 185.10 SIBERT 5.0 4.0 5.0 3.0 4.5 5.0 5.0 5.0 4.5 2
CSCI 195.10 MELTZER 3.5 4.0 2.0 1.5   3.5 4.0 2.5 4.0 2
CSCI 195.11 LINDEMAN 4.2 4.6 4.0 3.33   3.8 4.8 4.4 4.2 5
CSCI 197.11 LINDEMAN 4.67 4.0 4.33 3.33   4.67 4.33 4.67 5.0 3

Schedule of courses
Libraries

SEAS Website
GWU Website